Pauline E. Drake Scholars
| Credit Hours | Tuition Rate | Tuition Charge | Mandatory Fees | Total | Required Down Payment |
| 1 | $969.00 | $969.00 | $0.00 | $969.00 | $659.00 |
| 2 | $969.00 | $1,938.00 | $0.00 | $1,938.00 | $1,318.00 |
| 3 | $969.00 | $2,907.00 | $0.00 | $2,907.00 | $1,977.00 |
| 4 | $969.00 | $3,876.00 | $0.00 | $3,876.00 | $2,636.00 |
| 5 | $969.00 | $4,845.00 | $0.00 | $4,845.00 | $3,295.00 |
| 6 | $969.00 | $5,814.00 | $1,783.00 | $7,597.00 | $5,166.00 |
| 7 | $969.00 | $6,783.00 | $1,783.00 | $8,566.00 | $5,825.00 |
| 8 | $969.00 | $7,752.00 | $1,783.00 | $9,535.00 | $6,484.00 |
| 9 | $969.00 | $8,721.00 | $1,783.00 | $10,504.00 | $7,143.00 |
| 10 | $969.00 | $9,690.00 | $1,783.00 | $11,473.00 | $7,802.00 |
| 11 | $969.00 | $10,659.00 | $1,783.00 | $12,442.00 | $8,461.00 |
SPECIAL NOTES: Additional fees may apply, including charges for science labs, private music lessons, and late payments. Students attending the College for the first time are also required to pay a one-time new student fee totaling $405. Graduating seniors will be assessed a $670 graduation fee upon submitting an application to graduate through the Registrar’s Office.
Transfer Credit Policy
The College will award transfer credit for comparable coursework in which the student has earned grades of “C” or better, provided that the institution at which the credit was earned is accredited by its regional accrediting agency. The College’s registrar evaluates the transcripts of incoming transfer students to determine course equivalents for general and divisional requirements. Department chairpersons evaluate transcripts of incoming transfer students to determine course equivalents for departmental requirements. For Additional Transfer Credit Guidelines, visit the Transfer Applicants page.
For information on course sequences and academic policies and procedures, please see the Spelman College Bulletin (PDF) and the Spelman College Course Sequence Booklet (PDF).
The Pauline E. Drake Scholars (PEDS) Program was designed to assist the nontraditional college student, which is defined as an individual who: